Takano Corporation Global Website   >   Investor Relations   >   Finance ・ Business Result   >   Segment Information

Segment

■Sales(unit:million yen)

2022/3 2023/3 2024/3 2025/3 2026/3
Furniture and Healthcare 12,094 11,231 11,980 12,764 13,392
Image Processing and Measurement 5,904 6,499 7,520 5,979 6,325
Industrial Components 2,656 2,941 3,246 2,268 2,243
Exterior 872 916 936 1,252 1,167
Machine and Tools 1,220 1,448 1,489 1,704 1,674
Total 22,748 23,037 25,173 23,969 24,802

■Segment Profit/Loss(unit: million yen)

2022/3 2023/3 2024/3 2025/3 2026/3
Furniture and Healthcare 446 -145 -47 472 764
Image Processing and Measurement 201 541 266 61 232
Industrial Components 473 504 576 -257 -247
Exterior -49 6 -6 87 14
Machine and Tools 85 93 76 98 110
Eliminate -13 -1 15 -11 -32
Total(Operating Income) 1,143 999 880 451 841

Investor Relations