■Sales(unit:million yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
Furniture and Healthcare | 10,291 | 9,285 | 12,094 | 11,231 | 11,980 |
Image Processing and Measurement | 7,577 | 6,916 | 5,904 | 6,499 | 7,520 |
Industrial Components | 1,978 | 1,686 | 2,656 | 2,941 | 3,246 |
Exterior | 955 | 827 | 872 | 916 | 936 |
Machine and Tools | 1,543 | 1,332 | 1,220 | 1,448 | 1,489 |
Total | 22,346 | 20,050 | 22,748 | 23,037 | 25,173 |
■Segment Profit/Loss(unit: million yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
Furniture and Healthcare | 281 | -228 | 446 | -145 | -47 |
Image Processing and Measurement | 299 | 79 | 201 | 541 | 266 |
Industrial Components | 80 | 36 | 473 | 504 | 576 |
Exterior | 17 | -38 | -49 | 6 | -6 |
Machine and Tools | 64 | 58 | 85 | 93 | 76 |
Eliminate | 10 | -5 | -13 | -1 | 15 |
Total(Operating Income) | 754 | -97 | 1,143 | 999 | 880 |