
■Sales(unit:million yen)
| 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|---|---|
| Furniture and Healthcare | 9,285 | 12,094 | 11,231 | 11,980 | 12,764 |
| Image Processing and Measurement | 6,916 | 5,904 | 6,499 | 7,520 | 5,979 |
| Industrial Components | 1,686 | 2,656 | 2,941 | 3,246 | 2,268 |
| Exterior | 827 | 872 | 916 | 936 | 1,252 |
| Machine and Tools | 1,332 | 1,220 | 1,448 | 1,489 | 1,704 |
| Total | 20,050 | 22,748 | 23,037 | 25,173 | 23,969 |
■Segment Profit/Loss(unit: million yen)
| 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|---|---|
| Furniture and Healthcare | -228 | 446 | -145 | -47 | 472 |
| Image Processing and Measurement | 79 | 201 | 541 | 266 | 61 |
| Industrial Components | 36 | 473 | 504 | 576 | -257 |
| Exterior | -38 | -49 | 6 | -6 | 87 |
| Machine and Tools | 58 | 85 | 93 | 76 | 98 |
| Eliminate | -5 | -13 | -1 | 15 | -11 |
| Total(Operating Income) | -97 | 1,143 | 999 | 880 | 451 |
