Takano Corporation Global Website   >   Investor Relations   >   Finance ・ Business Result   >   Financial Highlights

Highlights

■Financial Highlight (Consolidated)(Unit:million yen)

 
Fiscal Years Ended 2020/3 2021/3 2022/3 2023/3 2024/3
Net Sales 22,346 20,050 22,748 23,037 25,173
Year on Year Change(%) -5.5 -10.3 13.5 1.3 9.3
Operating Income(Loss) 754 -97 1,143 999 880
Year on Year Change(%) -33.6 -12.6 -11.9
Ordinary Income(Loss) 858 147 1,237 1,103 1,023
Year on Year Change(%) -33.6 -82.8 738.7 -10.8 -7.2
Net Income(Loss) 585 -11 894 828 601
Year on Year Change(%) -38.9 -7.3 -27.5

■Financial Highlight(Non consolidated)(Unit:million yen)

Fiscal Years Ended 2020/3 2021/3 2022/3 2023/3 2024/3
Net Sales 19,493 17,579 20,288 20,047 22,092
Year on Year Change(%) -5.1 -9.8 15.4 -1.2 10.2
Operating Income(Loss) 534 -286 913 742 740
Year on Year Change(%) -36.3 -18.7 -0.3
Ordinary Income(Loss) 687 -4 1,077 903 939
Year on Year Change(%) -33.0 -16.1 4.0
Net Income(Loss) 506 -112 785 699 643
Year on Year Change(%) -34.9 -10.9 -8.1

Investor Relations