Takano Corporation Global Website   >   Investor Relations   >   Finance ・ Business Result   >   Financial Highlights

Highlights

■Financial Highlight (Consolidated)(Unit:million yen)

 
Fiscal Years Ended 2022/3 2023/3 2024/3 2025/3 2026/3
Net Sales 22,748 23,037 25,173 23,969 24,802
Year on Year Change(%) 13.5 1.3 9.3 -4.8 3.5
Operating Income(Loss) 1,143 999 880 451 841
Year on Year Change(%) -12.6 -11.9 -48.8 86.5
Ordinary Income(Loss) 1,237 1,103 1,023 528 1,000
Year on Year Change(%) 738.7 -10.8 -7.2 -48.3 89.2
Net Income(Loss) 894 828 601 520 616
Year on Year Change(%) -7.3 -27.5 -13.4 18.4

■Financial Highlight(Non consolidated)(Unit:million yen)

Fiscal Years Ended 2022/3 2023/3 2024/3 2025/3 2026/3
Net Sales 20,288 20,047 22,092 20,741 21,874
Year on Year Change(%) 15.4 -1.2 10.2 -6.1 5.5
Operating Income(Loss) 913 742 740 334 790
Year on Year Change(%) -18.7 -0.3 -54.8 136.2
Ordinary Income(Loss) 1,077 903 939 594 981
Year on Year Change(%) -16.1 4.0 -36.7 65.0
Net Income(Loss) 785 699 643 622 526
Year on Year Change(%) -10.9 -8.1 -3.1 -15.5

Investor Relations