Takano Corporation Global Website   >   Investor Relations   >   Finance ・ Business Result   >   Major Financial Data

Major Financial Data

■Major Financial Data(Consolidated)

Fiscal Years Ended 2022/3 2023/3 2024/3 2025/3 2026/3
Total Asset(Million of yen) 37,616 39,432 39,679 38,470 37,934
Net Asset(Million of yen) 29,901 30,686 31,533 31,906 32,511
Net Asset Ratio(%) 79.5 77.8 79.5 82.9 85.7
Current Ratio(%) 340.0 326.3 355.0 422.2 493.9
Fixed Ratio(%) 47.7 46.7 44.9 44.1 43.1
Return on Assets(%) 2.45 2.15 1.52 1.33 1.61
Return on Equity(%) 3.03 2.74 1.93 1.64 1.91
Net Income per Share(Yen) 58.84 54.46 39.50 34.19 40.48
Net assets per Share(Yen) 1,964.39 2,016.00 2,071.60 2,096.17 2,135.90

■Major Financial Data(Non consolidated)

Fiscal Years Ended 2022/3 2023/3 2024/3 2025/3 2026/3
Total Asset(Million of yen) 35,035 36,368 37,069 35,626 34,794
Net Asset(Million of yen) 27,844 28,440 29,247 29,587 30,002
Net Asset Ratio(%) 79.5 78.2 78.9 83.0 86.2
Current Ratio(%) 321.7 310.4 327.2 406.5 513.2
Fixed Ratio(%) 51.2 50.6 48.0 47.5 45.6
Return on Assets(%) 2.31 1.96 1.75 1.71 1.49
Return on Equity(%) 2.85 2.49 2.23 2.12 1.77
Net Income per Share(Yen) 51.69 45.98 42.25 40.93 34.58
Net assets per Share(Yen) 1,829.25 1,868.40 1,921.48 1,943.78 1,971.03

Investor Relations