Takano Corporation Global Website   >   Investor Relations   >   Finance ・ Business Result   >   Major Financial Data

Major Financial Data

■Major Financial Data(Consolidated)

Fiscal Years Ended 2020/3 2021/3 2022/3 2023/3 2024/3
Total Asset(Million of yen) 36,392 35,331 37,616 39,432 39,679
Net Asset(Million of yen) 29,398 29,161 29,901 30,686 31,533
Net Asset Ratio(%) 80.8 82.5 79.5 77.8 79.5
Current Ratio(%) 352.8 390.7 340.0 326.3 355.0
Fixed Ratio(%) 50.1 48.9 47.7 46.7 44.9
Return on Assets(%) 1.57 -0.03 2.45 2.15 1.52
Return on Equity(%) 2.00 -0.04 3.03 2.74 1.93
Net Income per Share(Yen) 38.56 -0.75 58.84 54.46 39.50
Net assets per Share(Yen) 1,934.62 1,918.97 1,964.39 2,016.00 2,071.60

■Major Financial Data(Non consolidated)

Fiscal Years Ended 2020/3 2021/3 2022/3 2023/3 2024/3
Total Asset(Million of yen) 34,163 32,977 35,035 36,368 37,069
Net Asset(Million of yen) 27,583 27,295 27,844 28,440 29,247
Net Asset Ratio(%) 80.7 82.8 79.5 78.2 78.9
Current Ratio(%) 341.6 371.2 321.7 310.4 327.2
Fixed Ratio(%) 52.5 53.4 51.2 50.6 48.0
Return on Assets(%) 1.44 -0.34 2.31 1.96 1.75
Return on Equity(%) 1.84 -0.41 2.85 2.49 2.23
Net Income per Share(Yen) 33.34 -7.41 51.69 45.98 42.25
Net assets per Share(Yen) 1,815.18 1,796.18 1,829.25 1,868.40 1,921.48

Investor Relations