Takano Corporation Global Website   >   Investor Relations   >   Finance ・ Business Result   >   Segment Information

Segment

■Sales(unit:million yen)

2019/3 2020/3 2021/3 2022/3 2023/3
Furniture and Healthcare 10,572 10,291 9,285 12,094 11,231
Image Processing and Measurement 8,214 7,577 6,916 5,904 6,499
Industrial Components 2,329 1,978 1,686 2,656 2,941
Exterior 910 955 827 872 916
Machine and Tools 1,630 1,543 1,332 1,220 1,448
Total 23,657 22,346 20,050 22,748 23,037

■Segment Profit/Loss(unit: million yen)

2019/3 2020/3 2021/3 2022/3 2023/3
Furniture and Healthcare 353 281 -228 446 -5
Image Processing and Measurement 508 299 79 201 457
Industrial Components 179 80 36 473 464
Exterior -6 17 -38 -49 -10
Machine and Tools 79 64 58 85 93
Eliminate 22 10 -5 -13 -1
Total(Operating Income) 1,136 754 -97 1,143 999

Investor Relations