Takano Corporation Global Website   >   Investor Relations   >   Finance ・ Business Result   >   Major Financial Data

Major Financial Data

■Major Financial Data(Consolidated)

Fiscal Years Ended 2019/3 2020/3 2021/3 2022/3 2023/3
Total Asset(Million of yen) 38,225 36,392 35,331 37,616 39,380
Net Asset(Million of yen) 29,121 29,398 29,161 29,901 30,686
Net Asset Ratio(%) 76.2 80.8 82.5 79.5 77.9
Current Ratio(%) 298.6 352.8 390.7 340.0 326.3
Fixed Ratio(%) 48.7 50.1 48.9 47.7 46.5
Return on Assets(%) 2.52 1.57 -0.03 2.45 2.15
Return on Equity(%) 3.33 2.00 -0.04 3.03 2.74
Net Income per Share(Yen) 63.11 38.56 -0.75 58.84 54.46
Net assets per Share(Yen) 1,916.40 1,934.62 1,918.97 1,964.39 2,016.00

■Major Financial Data(Non consolidated)

Fiscal Years Ended 2019/3 2020/3 2021/3 2022/3 2023/3
Total Asset(Million of yen) 35,967 34,163 32,977 35,035 36,368
Net Asset(Million of yen) 27,413 27,583 27,295 27,844 28,440
Net Asset Ratio(%) 76.2 80.7 82.8 79.5 78.2
Current Ratio(%) 288.3 341.6 371.2 321.7 310.4
Fixed Ratio(%) 51.5 52.5 53.4 51.2 50.6
Return on Assets(%) 2.16 1.44 -0.34 2.31 1.96
Return on Equity(%) 2.87 1.84 -0.41 2.85 2.49
Net Income per Share(Yen) 51.23 33.34 -7.41 51.69 45.98
Net assets per Share(Yen) 1,803.99 1,815.18 1,796.18 1,829.25 1,868.40

Investor Relations