Takano Corporation Global Website   >   Investor Relations   >   Finance ・ Business Result   >   Financial Highlights

Highlights

■Financial Highlight (Consolidated)(Unit:million yen)

 
Fiscal Years Ended 2019/3 2020/3 2021/3 2022/3 2023/3
Net Sales 23,657 22,346 20,050 22,748 23,037
Year on Year Change(%) 9.0 -5.5 -10.3 13.5 1.3
Operating Income(Loss) 1,136 754 -97 1,143 999
Year on Year Change(%) 2.3 -33.6 -12.6
Ordinary Income(Loss) 1,291 858 147 1,237 1,103
Year on Year Change(%) 6.8 -33.6 -82.8 738.7 -10.8
Net Income(Loss) 959 585 -11 894 828
Year on Year Change(%) 8.3 -38.9 -7.3

■Financial Highlight(Non consolidated)(Unit:million yen)

Fiscal Years Ended 2019/3 2020/3 2021/3 2022/3 2023/3
Net Sales 20,547 19,493 17,579 20,288 20,047
Year on Year Change(%) 6.2 -5.1 -9.8 15.4 -1.2
Operating Income(Loss) 838 534 -286 913 742
Year on Year Change(%) -8.5 -36.3 -18.7
Ordinary Income(Loss) 1,026 687 -4 1,077 903
Year on Year Change(%) -2.1 -33.0 -16.1
Net Income(Loss) 778 506 -112 785 699
Year on Year Change(%) -0.9 -34.9 -10.9

Investor Relations